Trevor's other Utah 5A State Championships results
View all Utah 5A State Championships results800 Meters Varsity Finals | 1:57.04 | Place: 3 |
Other Athletes in the 400 Meters Prelims
View in Utah 5A State Championships results1. | Jeff Daw | 11 | 48.22 | Skyline (UT) |
2. | Trevor Poll | 12 | 49.10 | Northridge |
1. | Matt White | 12 | 49.40 | Fremont |
3. | Ryan Holley | 12 | 49.92 | Fremont |
4. | Jason Anderson | 10 | 50.67 | Spanish Fork |
2. | Donovan Guerrero | 11 | 50.82 | Pleasant Grove |
5. | Michael Keith | 11 | 50.96 | Bingham |
6. | Sean Aaron | 12 | 50.96 | Timpanogos |
3. | Logan Iverson | 12 | 50.98 | Viewmont |
4. | Daniel Evans | 12 | 51.01 | West Jordan |
5. | Brandon Davies | 12 | 51.37 | Timpanogos |
7. | Darren Carter | - | 51.37 | Jordan |
8. | Erik Peterson | 11 | 51.63 | Bingham |
Trevor's past results in the 400 Meters
View Trevor's athlete bio 2008 Outdoor - 12th Grade | |||
Utah 5A State Championships | 5/17/08 | 49.10 | P |
Utah 5A State Championships | 5/17/08 | 49.37 | F |